Scope 1–3, ETS Exposure, MAC Curve, Site Ranking
Diese Systemansicht modelliert Multi-Site-Scope-1–3-Emissions als Capital- und Risk-Architektur. Sie verknüpft ETS-Exposure, Allowance-Coverage, Marginal-Abatement-Cost und Site-Readiness in ein Decision-Framework für die Priorisierung von Decarbonization-Investments.
Prototyp-Umgebung. Illustrative Daten.
Multi-Site Scope 1–3 Carbon Architecture – Risk & Capital Allocation
EU-ETS exposure under price scenarios
Prioritized by carbon cost exposure, transition readiness, abatement potential
Ranked by cost per avoided tonne, regulatory support, execution risk
| Lever | Potential | Cost/tCO₂ | CAPEX | Payback | Regulatory | Exec. Risk | Priority |
|---|---|---|---|---|---|---|---|
| Energy Efficiency | 520k tCO₂e | €231 | €120M | 5.2 yr | No subsidy | Low | High |
| Waste Heat Recovery | 340k tCO₂e | €250 | €85M | 4.6 yr | Tax Credit | Low | High |
| Electrification | 1.24M tCO₂e | €338 | €420M | 8.2 yr | EU-funded | Medium | High |
| CCUS | 1.8M tCO₂e | €667 | €1.2B | 15.8 yr | EU-funded | High | High |
| Hydrogen Integration | 890k tCO₂e | €764 | €680M | 12.4 yr | Tax Credit | High | Medium |
Million tonnes CO₂e, 2020–2030 • Carbon budget gap visible