5 products match current filters
Language:
Sort by:
Parameter Comparison
All values at rated conditions (50Hz, 400V)Comparison Actions
| Parameter | M3BP 180M M3BP-180M-4 | M3BP 180L M3BP-180L-4 | M3BP 200M M3BP-200M-4 | M3BP 200L M3BP-200L-4 | M3BP 225S M3BP-225S-4 |
|---|---|---|---|---|---|
| Product Status | |||||
| VERSION | v2.1 | v2.1 | v2.0 | v2.1 | v1.8 |
| LIFECYCLE STATUS | active | active | active | new | legacy |
| Electrical Data | |||||
| POWER OUTPUT | 18.5 kW | 22.0 kW | 30.0 kW | 37.0 kW | 45.0 kWHighest |
| RATED TORQUE | 118 Nm | 141 Nm | 193 Nm | 238 Nm | 289 Nm |
| VOLTAGE | 400 V | 400 V | 400 V | 400 V | 400 V |
| RATED SPEED | 1485 rpm | 1485 rpm | 1485 rpm | 1485 rpm | 1485 rpm |
| Efficiency | |||||
| EFFICIENCY CLASS | IE3 (92.4%) | IE3 (93%) | IE3 (93.6%) | IE3 (94.1%) | IE3 (94.6%) |
| Mechanical Data | |||||
| WEIGHT (APPROX.) | 140 kg | 155 kg | 210 kg | 240 kg | 315 kg |
| IEC FRAME SIZE | 180M | 180L | 200M | 200L | 225S |
| MOUNTING TYPE | IM B3 | IM B3 | IM B3 | IM B3 | IM B3 |
| IP RATING | IP55 | IP55 | IP55 | IP56 | IP55 |
| Compliance | |||||
| IEC 60034 | |||||
| CE MARKING | |||||
| ATEX ZONE 2 | |||||
| UL LISTED | |||||
| CSA CERTIFIED | |||||
SEO URL Structure
/motors/iec-180/18-5kw/atexStructured Data Preview
{
"@type": "Product",
"name": "M3BP 180M",
"brand": "Industrial Motors",
"powerOutput": "18.5kW",
"voltage": "400V",
"certification": "IEC 60034"
}SEO Landing Pages
→ Electric Motors 18-45 kW
→ Electric Motors ATEX 400V
→ IEC 180/200 Frame Motors
Detailed Technical Specifications
M3BP 180M
M3BP-180M-4| Rated Power | 18.5 kW |
| Rated Voltage | 400 V |
| Rated Current | 34.2 A |
| Rated Frequency | 50 Hz |
| Power Factor | 0.85 cos φ |
| Efficiency (IE3) | 92.4 % |
| Rated Speed | 1485 rpm |
M3BP 180L
M3BP-180L-4| Rated Power | 22.0 kW |
| Rated Voltage | 400 V |
| Rated Current | 40.8 A |
| Rated Frequency | 50 Hz |
| Power Factor | 0.86 cos φ |
| Efficiency (IE3) | 93.0 % |
| Rated Speed | 1485 rpm |
M3BP 200M
M3BP-200M-4| Rated Power | 30.0 kW |
| Rated Voltage | 400 V |
| Rated Current | 55.0 A |
| Rated Frequency | 50 Hz |
| Power Factor | 0.87 cos φ |
| Efficiency (IE3) | 93.6 % |
| Rated Speed | 1485 rpm |
Note: All specifications are nominal values under standard test conditions (ambient temperature 25°C, altitude ≤1000m). For applications outside these parameters, consult technical documentation or contact engineering support.
Values subject to manufacturing tolerances per IEC 60034-1. Certification availability may vary by region and specific configuration.